May 9 (Reuters) - European shares extended falls in afternoon trade on Monday after ratings agency Standard & Poor's downgraded Greece's credit rating.
By 1233 GMT, the FTSEurofirst 300 .FTEU3 index of top European shares fell 0.8 percent to 1,135.28 points, with Greek benchmark .ATG down 2.3 percent, underperforming peers in the Thomson Reuters Peripheral Eurozone Index .TRXFLDPIPU which shed 1.8 percent.
S&P downgraded Greece's long-term credit rating to B from BB-minus. It said there is increased risk that Greece will take steps to restructure private debt and added that a principle reduction of 50 percent or more on Greek debt may be needed to make it sustainable. [ID:nATH006058] (Reporting by Harpreet Bhal)
LONDON, May 9 (Reuters) - European shares extended falls in afternoon trade on Monday after ratings agency Standard & Poor's downgraded Greece's credit rating.
European Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDGBP | Thomson Reuters Equity UK Index | 2:33pm BST | 110.61 | -0.54 | -0.49% | |
.TRXFLDDEP | Thomson Reuters Equity Germany Index | 2:33pm BST | 135.58 | -1.39 | -1.01% | |
.TRXFLDFRP | Thomson Reuters Equity France Index | 2:32pm BST | 123.80 | -1.17 | -0.93% | |
.FTSE | FTSE 100 Index | View | 2:18pm BST | 5,932.32 | -44.45 | -0.74% |
.FTMC | FTSE 250 Index | View | 2:18pm BST | 11,878.32 | -28.92 | -0.24% |
.FTT1X | FTSE techMARK 100 Index | View | 2:18pm BST | 2,190.00 | +5.22 | +0.24% |
.GDAXI | DAX Index | View | 2:18pm BST | 7,410.32 | -81.93 | -1.09% |
.FCHI | CAC 40 Index | View | 2:18pm BST | 4,004.30 | -53.71 | -1.32% |
.SSMI | SMI Index | View | 2:03pm BST | 6,469.25 | -57.26 | -0.88% |
.SMSI | Madrid General Index | 2:15pm BST | 1,056.70 | -22.58 | -2.09% | |
.OMXSPI | OMX Stockholm All Share Index | 2:32pm BST | 370.27 | -0.32 | -0.09% | |
.OMXHPI | OMX Helsinki All Share Index | 2:32pm BST | 7,356.96 | +9.95 | +0.14% | |
.OMXC20 | OMX Copenhagen 20 Index | 2:33pm BST | 459.51 | +0.46 | +0.10% | |
.OSEAX | Oslo Exchange All-share Index | 2:18pm BST | 486.37 | -1.66 | -0.34% | |
.ISEQ | ISEQ Overall Index | 2:18pm BST | 2,995.96 | +3.37 | +0.11% | |
.BFX | Bell 20 Index | View | 2:18pm BST | 2,688.92 | -13.35 | -0.49% |
.AEX | AEX Amsterdam Index | View | 2:18pm BST | 355.18 | -3.94 | -1.10% |
.IBEX | Ibex 35 Index | View | 2:33pm BST | 10,409.20 | -201.30 | -1.90% |
.BVLG | PSI General | 6 May 2011 | 2,824.15 | +27.38 | +0.98% | |
.STOXX50 | DJ Stoxx 50 ETF | View | 6 May 2011 | 2,640.23 | +31.55 | +1.21 |
0 comments:
Post a Comment